S.N. | Insecticides | Registration Number | Date of Issue |
---|---|---|---|
1 | ThiophanateMethly 70% WP | CIR-143913/2018-Thiophanate Methly (WP) (379)-223 | 30.01.2018 |
2 | Thiamethoxam 30% FS | CIR-143916/2018-Thiamethoxam(FS) (379)-1013 | 02.02.2018 |
3 | Thiamethoxam 25% WG | CIR-143932/2018-Thiamethoxam (WG)(379)-1014 | 02.02.2018 |
4 | Propineb 70% WP | CIR-147323/2018- Propineb (WP)(385)-144 | 06.03.2018 |
5 | Propiconazonle 25% EC | CIR-147330/2018-Propiconazonle (EC)(379)-418 | 02.02.2018 |
6 | Profenophos 50% EC | CIR-143929/2018-Profenophos (EC) (379)-646 | 18.03.2018 |
7 | Profenofos 40% + Cypermethrin 4% EC | CIR-143928/2018-Profenofos + Cypermethrin (EC)(379)-645 | 02.02.2018 |
8 | Metalaxyl 8% + Mancozep 64% WP | CIR-143922/2018-Metalaxyl+Mancozep (WP) (379)-404 | 02.02.2018 |
9 | Lambdacyhalothrin 5% EC | CIR-143931/2018-Lambdacyhalothrin (EC)(379)-727 | 02.02.2018 |
10 | Lambdacyhalothrin 4.9% CS | CIR-143933/2018-Lambda-cyhalothrin (CS) (379)-728 | 02.02.2018 |
11 | Imidacloprid 70% WG | CIR-143925/2018-Imidacloprid (WG)(379)-1718 | 02.02.2018 |
12 | HEXACONAZOLE 5% SC | CIR-143926/2018-HEXACONAZOLE (SC)(379)-800 | 02.02.2018 |
13 | Ammonium Salf of Glyhposate 71% SG | CIR-143923/2018-Ammonium Salf of Glyhposate(SG)(379)- 742 | 02.02.2018 |
14 | GLYPHOSATE 41% SL | CIR-143910/2018-GLYPHOSATE (SL) (379)-941 | 30.01.2018 |
15 | FIPRONIL 5% SC | CIR-145598/2018-FIPRONIL (SC) (380)-1437 | 17.02.2018 |
16 | FIPRONIL 0.3% GR | CIR-147321/2018-Fipronil (GR) (385)-1559 | 06.03.2018 |
17 | Emanmectin Benzoate 5% SG | CIR-147322/2018 Emanmectin Benzoate (SG)(385)-646 | 06.03.2018 |
18 | Diafenthiuron 50% WP I | CIR-147320/2018-Diafenthiuron(WP)(385)-384 | 06.03.2018 |
19 | Cypermethrin 25% EC I | CIR-143911/2018-Cypermethrin(EC)(379)-843 | 30.01.2018 |
20 | Clodinafop-Propargyl 15% WP H | CIR-143914/2018-Clodinafop-Propargyl (WP)(379)-291 | 02.02.2018 |
21 | Chlorpyriphos 20% EC I | CIR-143919/2018-Chlorpyriphos (EC)(379)-990 | 02.02.2018 |
22 | Cartap Hydrochloride 50% SP I | CIR-143908/2018-Cartap Hydrochloride (SP)(379)-727 | 30.01.2018 |
23 | Cartap Hydrochloride 4% GR I | CIR-143909/2018-Cartap Hydrochloride (GR)(379)-728 | 30.01.2018 |
24 | Carbendazim 12% + mancozeb 63% WP F | CIR-143917/2018-Carbendazim+mancozeb(WP)(379)-920 | 02.02.2018 |
25 | Butachlor 50% EW H | CIR-143927/2018-Butachlor (EW)(379)-349 | 02.02.2018 |
26 | Bifenthrin 10% EC I | CIR-143915/2018-Bifenthrin (EC)(379)-697 | 02.02.2018 |
27 | Acephate 75% SP I | CIR-143924/2018-Acephate (SP)(379)-798 | 02.02.2018 |
28 | Imidacloprid 17.8% SL I | CIR-143918/2018-Imidacloprid (SL)(379)-1717 | 02.02.2018 |
29 | Chlorpyiphos 50% + Cypermethrin 5% EC I | CIR-143920/2018-Chlorpyiphos+Cypermethrin (EC) (379)-476 | 02.02.2018 |
30 | Metribuzin 70% WP H | CIR-143912/2018-Metribuzin (WP)(379)-298 | 30.01.2018 |
31 | Sulphur 80% WDG F | CIR-149905/2018-Sulphur (WDG)(379)-1005 | 18.03.2018 |
32 | Acetamiprid 20% SP I | CIR-149904/2018-Acetamiprid(SP)(379)-478 | 18.03.2018 |
33 | Pretilachlor 37% EW H | CIR-149907/2018-Pretilachlor(EW)(379)-707 | 18.03.2018 |
34 | Pretilachlor 50% EC H | CIR-149906/2018-Pretilachlor (EC)(379)-706 | 18.03.2018 |
35 | MetsulfuronMethy 20% WP H | CIR-159383/2019-Metsulfuron Methyl(WP)(395)-359 | 25.02.2019 |
36 | Alpacyermethrin 10% SC I | CIR-160126/2019-Alpacyermethrin (SC)(397)-314 | 05.03.2019 |
37 | Alpacyermethrin 10% EC I | CIR-160123/2019-Alpacyermethrin(EC)(397)-313 | 05.03.2019 |
38 | Tebuconazole 25.9% EC F | CIR-160124/2019-Tebuconazole (EC)(397)-929 | 05.03.2019 |
39 | Buprofezin 25% SC I | CIR-163861/2019-Buprofezin (SC)(399)-1007 | 09.05.2019 |
40 | Indoxacarb 14.5% SC I | CIR-163140/2019-Indoxacarb (SC)(399)-648 | 07.05.2019 |
41 | Imidacioprid 0.3% GR I | CIR-161876/2019-Imidacioprid (GR)(399)-260 | 01.05.2019 |
42 | Indoxacard 14.5% + Acetamiprid 7.7% SC I | CIR-161870/2019-Indoxacard+Acetamiprid (SC)(399)-634 | 01.05.2019 |
43 | Acephate 50% +Imidacloprid 1.8% SP I | CIR-163137/2019-Acephate+Imidacloprid (SP)(399)-1380 | 07.05.2019 |
44 | Gibberellic Acid 0.001% L PGR | CIR-161875/2019-Gibberellic Acid(L)(399)-868 | 01.05.2019 |
45 | Validamycin 3% L F | CIR-161874/2019-Validamycin(L)(399)-345 | 01.05.2019 |
46 | 2,4-D amine salt 58% S.L. H | CIR-288502/2023-2,4-D amine salt (S.L) (445)-986 | 22.03.2023 |
47 | Acephate 25% + Fenvalerate 3% E.C. I | CIR-288533/2023-Acephate + Fenvalerate (EC) (445)-147 | 22.03.2023 |
48 | Acephate 50% + Bifenthrin 10% WDG I | CIR-289151/2023-Acephate + Bifenthrin (WDG) (445)-381 | 22.03.2023 |
49 | ACETAMIPRID 1.1% + CYPERMETHRIN 5.5% W/W EC I | CIR-289152/2023-ACETAMIPRID + CYPERMETHRIN (EC) (445)-138 | 22.03.2023 |
50 | Azoxystrobin 11% + Tebuconazole 18.3%w/w SC F | CIR-289153/2023-Azoxystrobin + Tebuconazole (SC) (445)-898 | 22.03.2023 |
51 | Azoxystrobin 23% SC F | CIR-289154/2023-Azoxystrobin (SC) (445)-631 | 22.03.2023 |
52 | BIFENTHRIN 3% + CHLORPYRIPHOS 30% EC I | CIR-289155/2023-BIFENTHRIN + CHLORPYRIPHOS (EC)(445)-217 | 22.03.2023 |
53 | Bispyribac sodium 10% w/v SC H | CIR-289156/2023-Bispyribac sodium (SC) (445)-736 | 22.03.2023 |
54 | BISPYRIBAC SODIUM 20% + PYRAZOSULFURON ETHYL 15% WDG H | CIR-289157/2023-BISPYRIBAC SODIUM + PYRAZOSULFURON (WDG) (445)-290 | 22.03.2023 |
55 | Carboxin 17.5% + Thiram 17.5% FF F | CIR-289158/2023-Carboxin + Thiram (FF) (445)-77 | 22.03.2023 |
56 | Carboxin 37.5% + Thiram 37.5% WS F | CIR-289159/2023-Carboxin + Thiram (WS) (445)-131 | 22.03.2023 |
57 | CARTAP HYDROCHLORIDE 4% + FIPRONIL 0.5% CG I | CIR-289161/2023-CARTAP HYDROCHLORIDE + FIPRONIL(CG)(445)-208 | 22.03.2023 |
58 | CHLORANTRANILIPROLE 0.4% w/w GR I | CIR-289162/2023-CHLORANTRANILIPROLE (GR) (445)-524 | 22.03.2023 |
59 | CHLORANTRANILIPROLE 8.8% + THIAMETHOXAM 17.5% SC I | CIR-289165/2023-CHLORANTRANILIPROLE +THIAMETHOXAM (SC) (445)-386 | 22.03.2023 |
60 | Chlorantraniliprole 9.3% + Lambdacyhalothrin (ZC) I | CIR-289166/2023-Chlorantraniliprole + Lambdacyhalothrin (ZC) | 22.03.2023 |
61 | Chlorantraniliprole 18.5% w/w SC I | CIR-289164/2023-Chlorantraniliprole (SC) (445)-797 | 22.03.2023 |
62 | CHLORPYRIFOS 35% + FIPRONIL 3.5%W/W EC I | CIR-289168/2023-CHLORPYRIFOS + FIPRONIL (EC) (445)-228 | 22.03.2023 |
63 | Chlorpyriphos 10% GR I | CIR-289169/2023-Chlorpyriphos (GR) (445)-882 | 22.03.2023 |
64 | ClodinafopPropagyl 9% + Metribuzin 20%WP H | CIR-289170/2023-Clodinafop Propagyl + Metribuzin (WP)(445)-448 | 22.03.2023 |
65 | ClodinafopPropargyl 15% + MetsulfuronMethyl 1% WP H | CIR-289171/2023-Clodinafop Propargyl + MetsulfuronMethyl (WP) (445)-325 | 22.03.2023 |
66 | DIAFENTHIURON 47% + BIFENTHRIN 9.4% SC I | CIR-289177/2023-DIAFENTHIURON + BIFENTHRIN SC)(445)-382 | 22.03.2023 |
67 | Emamectin Benzoate 1.5% + Fipronil 3.5%SC I | CIR-289237/2023-Emamectin Benzoate 1.5% + Fipronil 3.5% SC (445)-694 | 22.03.2023 |
68 | EMAMECTIN BENZOATE 3.0% + THIAMETHOXAM 12.0% WG I | CIR-289239/2023-EMAMECTIN BENZOATE +THIAMETHOXAM (WG) (445)-491 | 22.03.2023 |
69 | FIPRONIL 7% + HEXITHIAZOX 2% SC I | CIR-289252/2023-FIPRONIL + HEXITHIAZOX (SC) (445)-106 | 22.03.2023 |
70 | Metribuzin 42% + Clodinafoppropagyl 12% WG h | CIR-289264/2023-Metribuzin + Clodinafoppropagyl (WG) (445)-300 | 22.03.2023 |
71 | NOVALURAN 5.25% + EMAMECTINBENZOATE 0.9% W/W SC | CIR-289266/2023-NOVALURAN + EMAMECTIN BENZOATE (SC) (445)-462 | 22.03.2023 |
72 | Paclobutrazol 23% W/W SC PGR | CIR-289267/2023-Paclobutrazol (SC) (445)-303 | 22.03.2023 |
73 | PENDIMETHALIN 35% + METRIBUZIN 3.5% SE H | CIR-289270/2023-PENDIMETHALIN + METRIBUZIN (SE) (445)-174 | 22.03.2023 |
74 | Picoxystrobin 22.52% SC F | CIR-289276/2023-Picoxystrobin (SC) (445)-194 | 22.03.2023 |
75 | Pinoxaden 5.1% EC H | CIR-289279/2023-Pinoxaden (EC) (445)-163 | 22.03.2023 |
76 | Pretilachlor 6.0% + Pyrazosulfuron Ethyl 0.15% GR H | CIR-289282/2023-Pretilachlor + Pyrazosulfuron Ethyl (GR) (445)-178 | 22.03.2023 |
77 | PRETILACHLOR 30.0% + PYRAZOSULFURON ETHYL 0.75% WG H | CIR-289280/2023-PRETILACHLOR + PYRAZOSULFURONETHYL (WG) (445)-164 | 22.03.2023 |
78 | PROFENOFOS 40% + FENPYROXIMATE 2.5% EC I | CIR-289284/2023-PROFENOFOS + FENPYROXIMATE (EC) (445)-133 | 22.03.2023 |
79 | PROPARGITE 42% + HEXYTHIAZOX 2% EC I | CIR-289286/2023-PROPARGITE + HEXYTHIAZOX (EC) (445)-115 | 22.03.2023 |
80 | PROPARGITE 50% + BIFENTHRIN 5% SE I | CIR-289287/2023-PROPARGITE + BIFENTHRIN (SE) (445)-130 | 22.03.2023 |
81 | Propiconazole 13.9% w/w + Difenoconazole 13.9% w/w EC F | CIR-289330/2023-Propiconazole + Difenoconazole (EC) (445)-478 | 22.03.2023 |
82 | PYMETROZINE 50% WG I | CIR-289334/2023-PYMETROZINE (WG) (445)-614 | 22.03.2023 |
83 | Pyraclostrobin 20% WG F | CIR-289337/2023-Pyraclostrobin (WG) (445)-174 | 22.03.2023 |
84 | Pyrazosulfuron ethyl 10% WP H | CIR-289339/2023-Pyrazosulfuron ethyl (WP) (445)-393 | 22.03.2023 |
85 | Pyriproxyfen 5% + Fenpropathrin 15% EC I | CIR-289349/2023-Pyriproxyfen + Fenpropathrin (EC) (445)-164 | 22.03.2023 |
86 | PYRIPROXYFEN 5% + DIAFENTHIURON 25% SE I | CIR-289347/2023-PYRIPROXYFEN + DIAFENTHIURON (SE)(445)-407 | 22.03.2023 |
87 | Pyriproxyfen 10% + Bifenthrin 10% w/wEC I | CIR-289342/2023-Pyriproxyfen + Bifenthrin (EC) (445)- 423 | 22.03.2023 |
88 | Pyriproxyfen 10% EC I | CIR-289346/2023-Pyriproxyfen (EC) (445)-485 | 22.03.2023 |
89 | QUIZALOFOP ETHYL 10% EC H | CIR-289366/2023-QUIZALOFOP ETHYL (EC) (445)-463 | 22.03.2023 |
90 | QUIZALOFOP-ETHYL 5% w/w EC H | CIR-289369/2023-QUIZALOFOP-ETHYL (EC) (445)-408 | 22.03.2023 |
91 | Sulfosulfuron 75% + Metsulfuron methyl 5% WG H | CIR-289371/2023-Sulfosulfuron + Metsulfuron methyl (WG) (445)-237 | 22.03.2023 |
92 | TEBUCONAZOLE 6.7% + CAPTAN 26.9%W/W SC F | CIR-289376/2023-TEBUCONAZOLE + CAPTAN (SC) (445)-322 | 22.03.2023 |
93 | Tebuconazole 10% + Sulphur 65% WG F | CIR-289373/2023-Tebuconazole + Sulphur (WG) (445)- 927 | 22.03.2023 |
94 | Atrazine 50% W.P H | CIR-143921/2018-Atrazine (WP) (379)-326 | 02.02.2018 |
95 | Tembotrione 34.4% w/w SC H | CIR-289379/2023-Tembotrione (SC) (445)-175 | 22.03.2023 |
96 | THIAMETHOXAM 0.9 % + FIPRONIL 0.2% GR I | CIR-289382/2023-THIAMETHOXAM + FIPRONIL (GR) (445)-352 | 22.03.2023 |
97 | THIAMETHOXAM 1.0% + CHLORANTRANILIPROLE 0.5% GR I | CIR-289385/2023-THIAMETHOXAM +CHLORANTRANILIPROLE (GR) (445)-284 | 22.03.2023 |
98 | Thifluzamide 24 % SC F | CIR-289393/2023-Thifluzamide (SC) (445)-316 | 22.03.2023 |
99 | THIOPHANATE METHYL 70% WG F | CIR-289396/2023-THIOPHANATE METHYL (WG) (445)-103 | 22.03.2023 |
100 | Tolfenpyrad 15%EC I | CIR-289397/2023-Tolfenpyrad (EC) (445)-211 | 22.03.2023 |
101 | TRICYCLAZOLE 18.0% + TEBUCONAZOLE 14.4% SC F | CIR-289401/2023-TRICYCLAZOLE + TEBUCONAZOLE (SC)(445)-156 | 22.03.2023 |
102 | Tricyclazole 45% + Hexaconazole 10% F | CIR-289402/2023-Tricyclazole + Hexaconazole (WG) (445)-230 | 22.03.2023 |
Zipsy is a broad spectrum fungicide which control many fungal diseases. It has a dual mode of action; hence it works at multiple stages of fungal development. It has good preventive and curative properties which provides flexibility and broad window of application. It can be applied and repeated at 15 day interval depending upon prevailing weather conditions and disease pressure. It is used to control rotting of fruits and powdery mildew in chilli crop.